2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 10nb 0w 2b 3lb | 15 | |||||
Total | for 8 | 368 | (114.5 ovs) | ||||
Daryl Mitchell | Caught Tom Moores Bowled Harry Gurney | 33 | 100 | 72 | 5 | 0 | |
Martin Guptill | Caught Ross Taylor Bowled Matthew Milnes | 29 | 129 | 98 | 4 | 0 | |
Thomas Fell | Caught Riki Wessels Bowled Chris Nash | 26 | 91 | 68 | 4 | 0 | |
Joseph Clarke | Not Out | 177 | 310 | 214 | 23 | 0 | |
Brett D'Oliveira | Caught Jake Libby Bowled Harry Gurney | 14 | 18 | 18 | 3 | 0 | |
Oliver Cox | Caught Billy Root Bowled Luke Fletcher | 27 | 67 | 53 | 5 | 0 | |
Ross Whiteley | Caught Riki Wessels Bowled Harry Gurney | 10 | 65 | 60 | 0 | 0 | |
Benjamin Twohig | Bowled Luke Fletcher | 35 | 80 | 100 | 5 | 0 | |
Dillon Pennington | Caught Riki Wessels Bowled Luke Fletcher | 0 | 9 | 6 | 0 | 0 | |
Charles Morris | Not Out | 2 | 8 | 5 | 0 | 0 | |
Steven Magoffin |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Stuart Broad | 8 | 1 | 32 | 0 | 4.00 |
Luke Fletcher | 20 | 6 | 54 | 3 | 2.70 |
Harry Gurney | 29 | 7 | 91 | 3 | 3.14 |
Matthew Milnes | 24 | 6 | 76 | 1 | 3.17 |
Samit Patel | 19 | 1 | 61 | 0 | 3.21 |
Chris Nash | 13 | 0 | 48 | 1 | 3.69 |
William Root | 1 | 0 | 1 | 0 | 1.00 |
Fall of Wicket | |
---|---|
1–62 | Daryl Mitchell |
2–74 | Martin Guptill |
3–137 | Thomas Fell |
4–156 | Brett D'Oliveira |
5–212 | Oliver Cox |
6–266 | Ross Whiteley |
7–346 | Benjamin Twohig |
8–354 | Dillon Pennington |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 0w 3b 3lb | 6 | |||||
Total | for 4 declared | 249 | (55.2 ovs) | ||||
Chris Nash | L.B.W. Dillon Pennington | 1 | 6 | 3 | 0 | 0 | |
Jacob Libby | Not Out | 100 | 191 | 144 | 6 | 0 | |
Samit Patel | Caught Martin Guptill Bowled Ben Twohig | 71 | 96 | 106 | 5 | 1 | |
Luteru Taylor | Bowled Daryl Mitchell | 1 | 2 | 3 | 0 | 0 | |
William Root | L.B.W. Dillon Pennington | 13 | 31 | 36 | 1 | 0 | |
Mattheus Wessels | Not Out | 57 | 55 | 40 | 6 | 1 | |
Thomas Moores | |||||||
Stuart Broad | |||||||
Luke Fletcher | |||||||
Matthew Milnes | |||||||
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Steven Magoffin | 4 | 0 | 11 | 0 | 2.75 |
Dillon Pennington | 8 | 0 | 51 | 2 | 6.38 |
Charles Morris | 5 | 0 | 27 | 0 | 5.40 |
Benjamin Twohig | 9 | 0 | 33 | 1 | 3.67 |
Ross Whiteley | 6 | 0 | 28 | 0 | 4.67 |
Brett D'Oliveira | 11 | 0 | 51 | 0 | 4.64 |
Daryl Mitchell | 11 | 2 | 37 | 1 | 3.36 |
Martin Guptill | 1 | 0 | 5 | 0 | 5.00 |
Fall of Wicket | |
---|---|
1–1 | Chris Nash |
2–122 | Samit Patel |
3–123 | Luteru Taylor |
4–144 | William Root |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 14nb 0w 3b 7lb | 24 | |||||
Total | All out | 287 | (74.0 ovs) | ||||
Daryl Mitchell | Caught Riki Wessels Bowled Harry Gurney | 18 | 72 | 53 | 2 | 0 | |
Martin Guptill | Caught Matthew Milnes Bowled Harry Gurney | 28 | 47 | 28 | 5 | 0 | |
Thomas Fell | Caught Tom Moores Bowled Luke Fletcher | 25 | 66 | 43 | 4 | 0 | |
Joseph Clarke | L.B.W. Luke Fletcher | 40 | 57 | 65 | 6 | 0 | |
Brett D'Oliveira | Caught Chris Nash Bowled Stuart Broad | 24 | 88 | 58 | 2 | 0 | |
Oliver Cox | Bowled Harry Gurney | 25 | 55 | 41 | 3 | 0 | |
Ross Whiteley | Bowled Chris Nash | 76 | 110 | 71 | 7 | 2 | |
Benjamin Twohig | Bowled Stuart Broad | 2 | 13 | 13 | 0 | 0 | |
Dillon Pennington | L.B.W. Harry Gurney | 16 | 35 | 28 | 2 | 0 | |
Charles Morris | Not Out | 9 | 50 | 47 | 0 | 0 | |
Steven Magoffin | L.B.W. Chris Nash | 0 | 3 | 4 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Stuart Broad | 14 | 2 | 52 | 2 | 3.71 |
Luke Fletcher | 13 | 1 | 54 | 2 | 4.15 |
Harry Gurney | 23 | 0 | 97 | 4 | 4.22 |
Matthew Milnes | 11 | 2 | 46 | 0 | 4.18 |
Samit Patel | 10 | 1 | 24 | 0 | 2.40 |
Chris Nash | 3 | 1 | 4 | 2 | 1.33 |
Fall of Wicket | |
---|---|
1–43 | Martin Guptill |
2–64 | Daryl Mitchell |
3–107 | Thomas Fell |
4–128 | Joseph Clarke |
5–173 | Oliver Cox |
6–189 | Brett D'Oliveira |
7–195 | Benjamin Twohig |
8–234 | Dillon Pennington |
9–287 | Ross Whiteley |
10–287 | Steven Magoffin |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 1w 0b 18lb | 21 | |||||
Total | for 9 declared | 499 | (135.0 ovs) | ||||
Chris Nash | L.B.W. Martin Guptill | 139 | 321 | 225 | 21 | 0 | |
Jacob Libby | Caught Daryl Mitchell Bowled Ben Twohig | 88 | 195 | 170 | 10 | 1 | |
Samit Patel | Bowled Steve Magoffin | 76 | 135 | 128 | 14 | 0 | |
Luteru Taylor | Caught Ross Whiteley Bowled Steve Magoffin | 0 | 21 | 12 | 0 | 0 | |
William Root | Caught Ben Cox Bowled Steve Magoffin | 0 | 1 | 1 | 0 | 0 | |
Mattheus Wessels | Not Out | 75 | 185 | 127 | 9 | 0 | |
Thomas Moores | Bowled Ross Whiteley | 56 | 82 | 71 | 8 | 2 | |
Stuart Broad | Caught Martin Guptill Bowled Brett D'Oliveira | 23 | 63 | 49 | 1 | 0 | |
Luke Fletcher | Caught Ross Whiteley Bowled Brett D'Oliveira | 13 | 18 | 15 | 1 | 1 | |
Matthew Milnes | Bowled Daryl Mitchell | 8 | 12 | 13 | 0 | 0 | |
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Steven Magoffin | 25 | 7 | 70 | 3 | 2.80 |
Dillon Pennington | 22 | 6 | 87 | 0 | 3.95 |
Charles Morris | 22 | 2 | 82 | 0 | 3.73 |
Benjamin Twohig | 21 | 1 | 104 | 1 | 4.95 |
Ross Whiteley | 16 | 2 | 39 | 1 | 2.44 |
Daryl Mitchell | 14 | 1 | 43 | 1 | 3.07 |
Brett D'Oliveira | 12 | 1 | 44 | 2 | 3.67 |
Martin Guptill | 3 | 1 | 12 | 1 | 4.00 |
Fall of Wicket | |
---|---|
1–164 | Jacob Libby |
2–310 | Chris Nash |
3–311 | Samit Patel |
4–311 | William Root |
5–312 | Luteru Taylor |
6–395 | Thomas Moores |
7–455 | Stuart Broad |
8–484 | Luke Fletcher |
9–499 | Matthew Milnes |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.