2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 2w 0b 0lb | 2 | |||||
Total | for 1 | 257 | (35.5 ovs) | ||||
Daniel Bell-Drummond | Stumped Tom Moores Bowled Matthew Carter | 79 | 98 | 73 | 8 | 1 | |
Heino Kuhn | Not Out | 124 | 119 | 114 | 13 | 2 | |
Joseph Denly | Not Out | 52 | 20 | 28 | 4 | 5 | |
Samuel Billings | |||||||
Sean Dickson | |||||||
Alexander Blake | |||||||
Darren Stevens | |||||||
Calum Haggett | |||||||
Matthew Henry | |||||||
Imran Qayyum | |||||||
Harry Podmore |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Fletcher | 3 | 0 | 15 | 0 | 5.00 |
Jacob Ball | 7 | 0 | 48 | 0 | 6.86 |
Samit Patel | 9 | 0 | 62 | 0 | 6.89 |
Harry Gurney | 4 | 0 | 40 | 0 | 10.00 |
Matthew Carter | 6 | 0 | 57 | 1 | 9.50 |
Steven Mullaney | 3 | 0 | 16 | 0 | 5.33 |
Chris Nash | 2 | 0 | 11 | 0 | 5.50 |
William Root | 1 | 0 | 8 | 0 | 8.00 |
Fall of Wicket | |
---|---|
1–194 | Daniel Bell-Drummond |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 4w 0b 2lb | 6 | |||||
Total | for 8 | 255 | (50.0 ovs) | ||||
Chris Nash | Caught Sam Billings Bowled Harry Podmore | 0 | 6 | 7 | 0 | 0 | |
Mattheus Wessels | Caught Daniel Bell-Drummond Bowled Harry Podmore | 13 | 46 | 25 | 1 | 0 | |
Thomas Moores | Caught Sam Billings Bowled Harry Podmore | 7 | 27 | 18 | 1 | 0 | |
Luteru Taylor | L.B.W. Matt Henry | 1 | 8 | 5 | 0 | 0 | |
Samit Patel | Caught Heino Kuhn Bowled Imran Qayyum | 27 | 55 | 40 | 3 | 0 | |
Steven Mullaney | Caught Imran Qayyum Bowled Harry Podmore | 90 | 119 | 108 | 8 | 0 | |
William Root | Caught Heino Kuhn Bowled Imran Qayyum | 41 | 49 | 53 | 3 | 0 | |
Luke Fletcher | Not Out | 53 | 39 | 34 | 7 | 2 | |
Matthew Carter | Caught Alex Blake Bowled Calum Haggett | 17 | 20 | 10 | 0 | 2 | |
Jacob Ball | |||||||
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Henry | 10 | 3 | 43 | 1 | 4.30 |
Harry Podmore | 10 | 1 | 57 | 4 | 5.70 |
Calum Haggett | 7 | 0 | 44 | 1 | 6.29 |
Darren Stevens | 3 | 0 | 22 | 0 | 7.33 |
Joseph Denly | 10 | 1 | 42 | 0 | 4.20 |
Imran Qayyum | 10 | 0 | 45 | 2 | 4.50 |
Fall of Wicket | |
---|---|
1–3 | Chris Nash |
2–16 | Thomas Moores |
3–23 | Luteru Taylor |
4–23 | Mattheus Wessels |
5–93 | Samit Patel |
6–172 | William Root |
7–198 | Steven Mullaney |
8–255 | Matthew Carter |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.