2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 13w 0b 4lb | 19 | |||||
Total | for 9 | 316 | (50.0 ovs) | ||||
Michael Carberry | Bowled Jake Ball | 6 | 3 | 4 | 1 | 0 | |
Paul Horton | Caught Tom Moores Bowled Harry Gurney | 35 | 59 | 37 | 6 | 0 | |
Colin Ackermann | Caught Samit Patel Bowled Jake Ball | 5 | 12 | 9 | 0 | 0 | |
Mark Cosgrove | Bowled Harry Gurney | 11 | 20 | 13 | 2 | 0 | |
Edmund Eckersley | Caught Riki Wessels Bowled Billy Root | 23 | 37 | 24 | 2 | 1 | |
Neil Dexter | Caught Riki Wessels Bowled Samit Patel | 45 | 41 | 41 | 4 | 1 | |
Thomas Wells | Bowled Harry Gurney | 69 | 87 | 78 | 3 | 1 | |
Benjamin Raine | Bowled Samit Patel | 35 | 25 | 24 | 1 | 3 | |
Callum Parkinson | Not Out | 52 | 61 | 54 | 4 | 0 | |
Varun Aaron | Bowled Harry Gurney | 1 | 7 | 4 | 0 | 0 | |
Gavin Griffiths | Not Out | 15 | 21 | 13 | 2 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jacob Ball | 10 | 0 | 66 | 2 | 6.60 |
Luke Fletcher | 10 | 0 | 66 | 0 | 6.60 |
Harry Gurney | 10 | 0 | 58 | 4 | 5.80 |
William Root | 10 | 0 | 70 | 1 | 7.00 |
Samit Patel | 10 | 0 | 52 | 2 | 5.20 |
Fall of Wicket | |
---|---|
1–6 | Michael Carberry |
2–13 | Colin Ackermann |
3–46 | Mark Cosgrove |
4–79 | Paul Horton |
5–93 | Edmund Eckersley |
6–148 | Neil Dexter |
7–209 | Benjamin Raine |
8–262 | Thomas Wells |
9–274 | Varun Aaron |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 9w 5b 3lb | 19 | |||||
Total | for 7 | 409 | (50.0 ovs) | ||||
Chris Nash | Caught Colin Ackermann Bowled Gavin Griffiths | 56 | 80 | 62 | 8 | 1 | |
Mattheus Wessels | Caught Mark Cosgrove Bowled Neil Dexter | 76 | 56 | 44 | 9 | 4 | |
Thomas Moores | Caught Paul Horton Bowled Gavin Griffiths | 76 | 81 | 62 | 8 | 2 | |
Luteru Taylor | Bowled Neil Dexter | 25 | 36 | 30 | 2 | 0 | |
Samit Patel | Caught Colin Ackermann Bowled Varun Aaron | 100 | 85 | 63 | 14 | 2 | |
Steven Mullaney | Caught Michael Carberry Bowled Varun Aaron | 29 | 32 | 21 | 1 | 2 | |
William Root | Caught Ned Eckersley Bowled Ben Raine | 20 | 22 | 12 | 1 | 1 | |
William Fraine | Not Out | 8 | 10 | 6 | 1 | 0 | |
Luke Fletcher | Not Out | 0 | 2 | 1 | 0 | 0 | |
Jacob Ball | |||||||
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Benjamin Raine | 8 | 1 | 63 | 1 | 7.88 |
Varun Aaron | 10 | 0 | 86 | 2 | 8.60 |
Gavin Griffiths | 10 | 0 | 83 | 2 | 8.30 |
Callum Parkinson | 9 | 0 | 87 | 0 | 9.67 |
Neil Dexter | 10 | 0 | 50 | 2 | 5.00 |
Thomas Wells | 3 | 0 | 32 | 0 | 10.67 |
Fall of Wicket | |
---|---|
1–118 | Mattheus Wessels |
2–155 | Chris Nash |
3–218 | Luteru Taylor |
4–260 | Thomas Moores |
5–340 | Steven Mullaney |
6–390 | William Root |
7–407 | Samit Patel |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.