2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 4nb 2w 0b 4lb | 10 | |||||
Total | All out | 290 | (46.2 ovs) | ||||
Chris Nash | Caught Ben Duckett Bowled Nathan Buck | 8 | 12 | 13 | 2 | 0 | |
Mattheus Wessels | Bowled Luke Procter | 47 | 84 | 54 | 4 | 0 | |
Thomas Moores | Caught Nathan Buck Bowled Brett Hutton | 28 | 39 | 29 | 1 | 2 | |
Luteru Taylor | Bowled Graeme White | 20 | 31 | 25 | 2 | 0 | |
Samit Patel | Caught Brett Hutton Bowled Graeme White | 20 | 47 | 27 | 2 | 0 | |
Steven Mullaney | L.B.W. Graeme White | 71 | 76 | 61 | 8 | 2 | |
William Root | Bowled Ben Sanderson | 36 | 44 | 34 | 2 | 1 | |
William Fraine | L.B.W. Nathan Buck | 6 | 8 | 5 | 1 | 0 | |
Luke Fletcher | Caught Alex Wakely Bowled Brett Hutton | 29 | 28 | 20 | 2 | 2 | |
Jacob Ball | Caught Alex Wakely Bowled Ben Sanderson | 13 | 13 | 9 | 1 | 1 | |
Harry Gurney | Not Out | 2 | 13 | 3 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nathan Buck | 10 | 1 | 70 | 2 | 7.00 |
Ben Sanderson | 10 | 0 | 60 | 2 | 6.00 |
Brett Hutton | 7 | 0 | 37 | 2 | 5.29 |
Steven Crook | 1 | 0 | 7 | 0 | 7.00 |
Graeme White | 10 | 0 | 63 | 3 | 6.30 |
Luke Procter | 8 | 0 | 49 | 1 | 6.13 |
Fall of Wicket | |
---|---|
1–16 | Chris Nash |
2–68 | Thomas Moores |
3–111 | Luteru Taylor |
4–115 | Mattheus Wessels |
5–177 | Samit Patel |
6–229 | Steven Mullaney |
7–244 | William Fraine |
8–244 | William Root |
9–262 | Jacob Ball |
10–290 | Luke Fletcher |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 8nb 2w 10b 2lb | 22 | |||||
Total | for 9 | 339 | (50.0 ovs) | ||||
Joshua Cobb | Caught Ross Taylor Bowled Billy Root | 78 | 118 | 90 | 7 | 3 | |
Ben Duckett | Caught Riki Wessels Bowled Jake Ball | 19 | 33 | 23 | 2 | 0 | |
Richard Levi | Caught Steven Mullaney Bowled Harry Gurney | 26 | 37 | 31 | 1 | 2 | |
Alex Wakely | Bowled Luke Fletcher | 72 | 77 | 68 | 6 | 2 | |
Adam Rossington | Caught Riki Wessels Bowled Samit Patel | 50 | 42 | 39 | 6 | 1 | |
Steven Crook | Not Out | 45 | 48 | 28 | 3 | 2 | |
Luke Procter | Caught Tom Moores Bowled Luke Fletcher | 2 | 5 | 4 | 0 | 0 | |
Brett Hutton | Caught Luke Fletcher Bowled Harry Gurney | 15 | 21 | 10 | 1 | 1 | |
Graeme White | Caught Ross Taylor Bowled Jake Ball | 1 | 5 | 6 | 0 | 0 | |
Nathan Buck | Run Out Jake Ball | 9 | 8 | 5 | 2 | 0 | |
Ben Sanderson |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Fletcher | 10 | 0 | 72 | 2 | 7.20 |
Jacob Ball | 10 | 1 | 73 | 2 | 7.30 |
Samit Patel | 10 | 0 | 59 | 1 | 5.90 |
Harry Gurney | 9 | 0 | 57 | 2 | 6.33 |
Steven Mullaney | 8 | 0 | 39 | 0 | 4.88 |
William Root | 3 | 0 | 27 | 1 | 9.00 |
Fall of Wicket | |
---|---|
1–54 | Ben Duckett |
2–100 | Richard Levi |
3–183 | Joshua Cobb |
4–248 | Alex Wakely |
5–266 | Adam Rossington |
6–271 | Luke Procter |
7–314 | Brett Hutton |
8–315 | Graeme White |
9–339 | Nathan Buck |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.