2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 6w 0b 1lb | 9 | |||||
Total | for 2 | 169 | (19.0 ovs) | ||||
Mattheus Wessels | Bowled David Willey | 16 | 12 | 12 | 4 | 0 | |
Alex Hales | Not Out | 71 | 73 | 56 | 5 | 1 | |
Jacob Libby | Stumped Jonathan Tattersall Bowled Adam Lyth | 30 | 29 | 23 | 2 | 1 | |
Thomas Moores | Not Out | 43 | 33 | 24 | 3 | 3 | |
Steven Mullaney | |||||||
Daniel Christian | |||||||
Samit Patel | |||||||
Luke Fletcher | |||||||
Matthew Carter | |||||||
Inderbir Sodhi | |||||||
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
David Willey | 4 | 0 | 47 | 1 | 11.75 |
Jack Brooks | 3 | 0 | 29 | 0 | 9.67 |
Liam Plunkett | 4 | 0 | 26 | 0 | 6.50 |
Matthew Fisher | 3 | 0 | 35 | 0 | 11.67 |
Jordan Thompson | 1 | 0 | 8 | 0 | 8.00 |
Adam Lyth | 4 | 0 | 23 | 1 | 5.75 |
Fall of Wicket | |
---|---|
1–25 | Mattheus Wessels |
2–98 | Jacob Libby |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 1w 3b 2lb | 6 | |||||
Total | for 6 | 163 | (20.0 ovs) | ||||
Tom Kohler-Cadmore | Caught Steven Mullaney Bowled Matthew Carter | 4 | 1 | 2 | 1 | 0 | |
Adam Lyth | Caught Tom Moores Bowled Steven Mullaney | 44 | 47 | 36 | 3 | 2 | |
David Willey | Caught Alex Hales Bowled Luke Fletcher | 51 | 55 | 40 | 2 | 3 | |
Kane Williamson | Run Out Steven Mullaney | 44 | 32 | 26 | 6 | 1 | |
Gary Ballance | Caught Alex Hales Bowled Ish Sodhi | 7 | 10 | 5 | 1 | 0 | |
Jordan Thompson | Bowled Harry Gurney | 2 | 5 | 2 | 0 | 0 | |
Timothy Bresnan | Not Out | 5 | 10 | 9 | 0 | 0 | |
Jonathan Tattersall | |||||||
Liam Plunkett | |||||||
Matthew Fisher | |||||||
Jack Brooks |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Matthew Carter | 3 | 0 | 25 | 1 | 8.33 |
Harry Gurney | 4 | 0 | 16 | 1 | 4.00 |
Luke Fletcher | 4 | 0 | 34 | 1 | 8.50 |
Daniel Christian | 2 | 0 | 21 | 0 | 10.50 |
Inderbir Sodhi | 4 | 0 | 33 | 1 | 8.25 |
Steven Mullaney | 1 | 0 | 2 | 1 | 2.00 |
Samit Patel | 2 | 0 | 27 | 0 | 13.50 |
Fall of Wicket | |
---|---|
1–4 | Tom Kohler-Cadmore |
2–96 | Adam Lyth |
3–106 | David Willey |
4–136 | Gary Ballance |
5–144 | Jordan Thompson |
6–163 | Kane Williamson |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.