2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 6w 2b 5lb | 13 | |||||
Total | for 5 | 194 | (18.1 ovs) | ||||
Mattheus Wessels | Caught Ed Barnard Bowled Patrick Brown | 55 | 23 | 18 | 0 | 9 | |
Alex Hales | Caught Moeen Ali Bowled Andy Carter | 9 | 12 | 8 | 2 | 0 | |
Jacob Libby | Run Out Brett D'Oliveira | 37 | 41 | 25 | 5 | 0 | |
Steven Mullaney | Caught Joe Clarke Bowled Patrick Brown | 20 | 20 | 16 | 2 | 0 | |
Thomas Moores | Caught Ed Barnard Bowled Patrick Brown | 30 | 25 | 21 | 1 | 3 | |
Daniel Christian | Not Out | 28 | 25 | 18 | 2 | 2 | |
Samit Patel | Not Out | 2 | 10 | 3 | 0 | 0 | |
William Root | |||||||
Luke Fletcher | |||||||
Inderbir Sodhi | |||||||
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Andrew Carter | 3 | 0 | 48 | 1 | 16.00 |
Wayne Parnell | 3 | 0 | 33 | 0 | 11.00 |
Patrick Brown | 3 | 0 | 28 | 3 | 9.33 |
Edward Barnard | 4 | 0 | 27 | 0 | 6.75 |
Moeen Ali | 4 | 0 | 42 | 0 | 10.50 |
Daryl Mitchell | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wicket | |
---|---|
1–25 | Alex Hales |
2–72 | Mattheus Wessels |
3–121 | Steven Mullaney |
4–132 | Jacob Libby |
5–167 | Thomas Moores |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 3w 0b 1lb | 4 | |||||
Total | for 6 | 191 | (20.0 ovs) | ||||
Joseph Clarke | Caught Alex Hales Bowled Luke Fletcher | 29 | 23 | 19 | 6 | 0 | |
Moeen Ali | Caught Jake Libby Bowled Steven Mullaney | 25 | 33 | 19 | 2 | 2 | |
Callum Ferguson | Caught Samit Patel Bowled Luke Fletcher | 4 | 2 | 2 | 1 | 0 | |
Brett D'Oliveira | Bowled Harry Gurney | 64 | 47 | 37 | 6 | 3 | |
Oliver Cox | Caught Samit Patel Bowled Steven Mullaney | 16 | 21 | 14 | 2 | 0 | |
Ross Whiteley | Bowled Daniel Christian | 16 | 13 | 12 | 2 | 0 | |
Wayne Parnell | Not Out | 22 | 17 | 10 | 0 | 2 | |
Edward Barnard | Not Out | 11 | 11 | 7 | 1 | 0 | |
Daryl Mitchell | |||||||
Patrick Brown | |||||||
Andrew Carter |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Fletcher | 4 | 0 | 35 | 2 | 8.75 |
Harry Gurney | 4 | 0 | 41 | 1 | 10.25 |
Daniel Christian | 2 | 0 | 31 | 1 | 15.50 |
Inderbir Sodhi | 4 | 0 | 31 | 0 | 7.75 |
Steven Mullaney | 4 | 0 | 34 | 2 | 8.50 |
Samit Patel | 2 | 0 | 18 | 0 | 9.00 |
Fall of Wicket | |
---|---|
1–54 | Joseph Clarke |
2–58 | Callum Ferguson |
3–62 | Moeen Ali |
4–114 | Oliver Cox |
5–144 | Ross Whiteley |
6–160 | Brett D'Oliveira |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.