2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 1w 1b 9lb | 13 | |||||
Total | for 4 | 156 | (16.2 ovs) | ||||
Edward Pollock | Caught Tom Moores Bowled Daniel Christian | 15 | 8 | 9 | 0 | 2 | |
Ian Bell | Caught Alex Hales Bowled Luke Fletcher | 54 | 57 | 37 | 3 | 2 | |
Adam Hose | Caught Daniel Christian Bowled Harry Gurney | 7 | 9 | 8 | 0 | 0 | |
Samuel Hain | Caught Alex Hales Bowled Steven Mullaney | 9 | 14 | 13 | 0 | 1 | |
Colin de Grandhomme | Not Out | 49 | 30 | 28 | 1 | 5 | |
Grant Elliott | Not Out | 9 | 4 | 4 | 2 | 0 | |
Tim Ambrose | |||||||
Jeetan Patel | |||||||
Aaron Thomason | |||||||
Joshua Poysden | |||||||
Oliver Hannon-Dalby |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Samit Patel | 2 | 0 | 24 | 0 | 12.00 |
Harry Gurney | 3 | 0 | 14 | 1 | 4.67 |
Daniel Christian | 1 | 0 | 8 | 1 | 8.00 |
Luke Fletcher | 3 | 0 | 32 | 1 | 10.67 |
Inderbir Sodhi | 3 | 0 | 35 | 0 | 11.67 |
Steven Mullaney | 3 | 0 | 27 | 1 | 9.00 |
William Root | 1 | 0 | 6 | 0 | 6.00 |
Fall of Wicket | |
---|---|
1–20 | Edward Pollock |
2–39 | Adam Hose |
3–63 | Samuel Hain |
4–142 | Ian Bell |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 11w 0b 0lb | 11 | |||||
Total | for 8 | 152 | (20.0 ovs) | ||||
Mattheus Wessels | Caught Adam Hose Bowled Oliver Hannon-Dalby | 3 | 9 | 3 | 0 | 0 | |
Alex Hales | Bowled Jeetan Patel | 20 | 16 | 14 | 3 | 1 | |
Thomas Moores | Caught Adam Hose Bowled Jeetan Patel | 2 | 4 | 5 | 0 | 0 | |
Steven Mullaney | Caught Aaron Thomason Bowled Oliver Hannon-Dalby | 24 | 27 | 16 | 1 | 2 | |
Samit Patel | Caught Jeetan Patel Bowled Aaron Thomason | 41 | 37 | 39 | 5 | 0 | |
Daniel Christian | Caught Ian Bell Bowled Grant Elliott | 10 | 14 | 9 | 1 | 0 | |
Jacob Libby | Not Out | 21 | 25 | 16 | 2 | 0 | |
William Root | Caught Josh Poysden Bowled Oliver Hannon-Dalby | 17 | 16 | 14 | 2 | 0 | |
Luke Fletcher | Caught Grant Elliott Bowled Aaron Thomason | 3 | 5 | 4 | 0 | 0 | |
Inderbir Sodhi | Not Out | 0 | 1 | 0 | 0 | 0 | |
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Aaron Thomason | 4 | 0 | 37 | 2 | 9.25 |
Jeetan Patel | 4 | 0 | 28 | 2 | 7.00 |
Oliver Hannon-Dalby | 4 | 0 | 30 | 3 | 7.50 |
Grant Elliott | 4 | 0 | 26 | 1 | 6.50 |
Joshua Poysden | 4 | 0 | 31 | 0 | 7.75 |
Fall of Wicket | |
---|---|
1–19 | Mattheus Wessels |
2–26 | Thomas Moores |
3–27 | Alex Hales |
4–79 | Steven Mullaney |
5–102 | Samit Patel |
6–105 | Daniel Christian |
7–141 | William Root |
8–146 | Luke Fletcher |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.