2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 1w 4b 1lb | 8 | |||||
Total | All out | 150 | (18.0 ovs) | ||||
Steven Mullaney | Bowled James Weighell | 25 | 23 | 12 | 5 | 0 | |
Mattheus Wessels | Bowled Chris Rushworth | 42 | 20 | 20 | 5 | 3 | |
Thomas Moores | Bowled Nathan Rimmington | 15 | 21 | 17 | 2 | 0 | |
Samit Patel | Bowled Paul Collingwood | 7 | 10 | 7 | 1 | 0 | |
William Root | Caught Tom Latham Bowled Imran Tahir | 6 | 12 | 9 | 0 | 0 | |
Daniel Christian | Caught Liam Trevaskis Bowled James Weighell | 32 | 26 | 21 | 0 | 2 | |
William Fraine | L.B.W. Paul Collingwood | 1 | 4 | 4 | 0 | 0 | |
Luke Fletcher | Caught James Weighell Bowled Paul Collingwood | 3 | 7 | 6 | 0 | 0 | |
Inderbir Sodhi | Caught James Weighell Bowled Imran Tahir | 3 | 5 | 4 | 0 | 0 | |
Jacob Ball | Not Out | 8 | 10 | 8 | 0 | 1 | |
Harry Gurney | Caught Stuart Poynter Bowled Nathan Rimmington | 0 | 6 | 1 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
William Smith | 2 | 0 | 25 | 0 | 12.50 |
Christopher Rushworth | 2 | 0 | 21 | 1 | 10.50 |
William Weighell | 3 | 0 | 19 | 2 | 6.33 |
Nathan Rimmington | 3 | 0 | 35 | 2 | 11.67 |
Paul Collingwood | 4 | 0 | 25 | 3 | 6.25 |
Mohammad Tahir | 4 | 0 | 20 | 2 | 5.00 |
Fall of Wicket | |
---|---|
1–67 | Mattheus Wessels |
2–69 | Steven Mullaney |
3–86 | Samit Patel |
4–97 | Thomas Moores |
5–103 | William Root |
6–106 | William Fraine |
7–120 | Luke Fletcher |
8–129 | Inderbir Sodhi |
9–138 | Daniel Christian |
10–150 | Harry Gurney |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 2w 1b 2lb | 5 | |||||
Total | for 5 | 184 | (20.0 ovs) | ||||
Thomas Latham | Not Out | 98 | 77 | 55 | 8 | 3 | |
Graham Clark | L.B.W. Luke Fletcher | 33 | 20 | 20 | 6 | 0 | |
Paul Collingwood | Caught Samit Patel Bowled Ish Sodhi | 15 | 20 | 17 | 0 | 1 | |
William Weighell | L.B.W. Harry Gurney | 0 | 5 | 3 | 0 | 0 | |
William Smith | Caught Jake Ball Bowled Samit Patel | 5 | 6 | 7 | 0 | 0 | |
Ryan Davies | Caught Tom Moores Bowled Harry Gurney | 16 | 22 | 11 | 0 | 1 | |
Stuart Poynter | Not Out | 12 | 7 | 7 | 1 | 0 | |
Liam Trevaskis | |||||||
Nathan Rimmington | |||||||
Mohammad Tahir | |||||||
Christopher Rushworth |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jacob Ball | 2 | 0 | 19 | 0 | 9.50 |
Harry Gurney | 3 | 0 | 23 | 2 | 7.67 |
Daniel Christian | 4 | 0 | 42 | 0 | 10.50 |
Luke Fletcher | 3 | 0 | 31 | 1 | 10.33 |
Samit Patel | 4 | 0 | 21 | 1 | 5.25 |
Inderbir Sodhi | 3 | 0 | 35 | 1 | 11.67 |
Steven Mullaney | 1 | 0 | 10 | 0 | 10.00 |
Fall of Wicket | |
---|---|
1–50 | Graham Clark |
2–99 | Paul Collingwood |
3–102 | William Weighell |
4–109 | William Smith |
5–168 | Ryan Davies |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.