2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 2w 2b 2lb | 6 | |||||
Total | for 9 | 139 | (19.0 ovs) | ||||
Benjamin Slater | Caught Billy Root Bowled Daniel Christian | 14 | 6 | 7 | 2 | 1 | |
Matthew Critchley | Bowled Harry Gurney | 19 | 19 | 12 | 4 | 0 | |
Alex Hughes | Run Out Daniel Christian | 0 | 6 | 5 | 0 | 0 | |
Wayne Madsen | L.B.W. Samit Patel | 6 | 29 | 14 | 0 | 0 | |
Calum MacLeod | Caught Paul Coughlin Bowled Daniel Christian | 48 | 47 | 38 | 3 | 2 | |
Gary Wilson | Caught Paul Coughlin Bowled Ish Sodhi | 6 | 6 | 6 | 1 | 0 | |
Wahab Riaz | Caught Steven Mullaney Bowled Daniel Christian | 6 | 5 | 4 | 1 | 0 | |
Anuj Dal | Bowled Ish Sodhi | 10 | 10 | 10 | 0 | 0 | |
Daryn Smit | L.B.W. Harry Gurney | 15 | 13 | 9 | 2 | 0 | |
Lachlan Ferguson | Not Out | 5 | 8 | 5 | 0 | 0 | |
Ravindranath Rampaul | Not Out | 4 | 6 | 4 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Harry Gurney | 4 | 0 | 30 | 2 | 7.50 |
Daniel Christian | 4 | 0 | 34 | 3 | 8.50 |
Luke Fletcher | 3 | 0 | 14 | 0 | 4.67 |
Samit Patel | 3 | 0 | 21 | 1 | 7.00 |
Inderbir Sodhi | 4 | 0 | 32 | 2 | 8.00 |
Steven Mullaney | 1 | 0 | 4 | 0 | 4.00 |
Fall of Wicket | |
---|---|
1–15 | Benjamin Slater |
2–17 | Alex Hughes |
3–35 | Matthew Critchley |
4–64 | Wayne Madsen |
5–75 | Gary Wilson |
6–83 | Wahab Riaz |
7–109 | Anuj Dal |
8–127 | Calum MacLeod |
9–132 | Daryn Smit |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 3w 1b 1lb | 5 | |||||
Total | for 8 | 175 | (19.0 ovs) | ||||
Steven Mullaney | Bowled Lockie Ferguson | 20 | 14 | 11 | 3 | 1 | |
William Fraine | Bowled Lockie Ferguson | 14 | 13 | 11 | 3 | 0 | |
Thomas Moores | Caught Lockie Ferguson Bowled Alex Hughes | 53 | 40 | 25 | 3 | 4 | |
Samit Patel | Bowled Lockie Ferguson | 3 | 13 | 7 | 0 | 0 | |
William Root | Caught Wayne Madsen Bowled Lockie Ferguson | 8 | 3 | 4 | 2 | 0 | |
Daniel Christian | Caught Gary Wilson Bowled Ravi Rampaul | 62 | 48 | 40 | 4 | 3 | |
Paul Coughlin | Stumped Daryn Smit Bowled Matthew Critchley | 4 | 11 | 7 | 0 | 0 | |
Jacob Libby | Caught Wahab Riaz Bowled Alex Hughes | 3 | 5 | 5 | 0 | 0 | |
Luke Fletcher | Not Out | 3 | 11 | 4 | 0 | 0 | |
Inderbir Sodhi | Not Out | 0 | 1 | 0 | 0 | 0 | |
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Wayne Madsen | 2 | 0 | 20 | 0 | 10.00 |
Wahab Riaz | 3 | 0 | 26 | 0 | 8.67 |
Ravindranath Rampaul | 4 | 0 | 38 | 1 | 9.50 |
Lachlan Ferguson | 4 | 0 | 26 | 4 | 6.50 |
Alex Hughes | 3 | 0 | 26 | 2 | 8.67 |
Matthew Critchley | 3 | 0 | 37 | 1 | 12.33 |
Fall of Wicket | |
---|---|
1–34 | William Fraine |
2–35 | Steven Mullaney |
3–51 | Samit Patel |
4–59 | William Root |
5–123 | Thomas Moores |
6–149 | Paul Coughlin |
7–154 | Jacob Libby |
8–173 | Daniel Christian |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.