2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 1w 0b 1lb | 2 | |||||
Total | for 2 | 159 | (17.2 ovs) | ||||
Edward Pollock | Caught Riki Wessels Bowled Harry Gurney | 13 | 4 | 5 | 0 | 2 | |
Ian Bell | Not Out | 82 | 68 | 57 | 11 | 1 | |
Adam Hose | Bowled Ish Sodhi | 17 | 15 | 12 | 3 | 0 | |
Samuel Hain | Not Out | 45 | 50 | 30 | 5 | 1 | |
William Rhodes | |||||||
Grant Elliott | |||||||
Colin de Grandhomme | |||||||
Tim Ambrose | |||||||
Jeetan Patel | |||||||
Henry Brookes | |||||||
Oliver Hannon-Dalby |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Samit Patel | 2 | 0 | 28 | 0 | 14.00 |
Harry Gurney | 2 | 0 | 26 | 1 | 13.00 |
Jacob Ball | 4 | 0 | 32 | 0 | 8.00 |
Inderbir Sodhi | 4 | 0 | 27 | 1 | 6.75 |
Steven Mullaney | 1 | 0 | 12 | 0 | 12.00 |
Luke Fletcher | 2 | 0 | 25 | 0 | 12.50 |
Daniel Christian | 2 | 0 | 8 | 0 | 4.00 |
Fall of Wicket | |
---|---|
1–17 | Edward Pollock |
2–38 | Adam Hose |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 2nb 2w 0b 5lb | 9 | |||||
Total | for 7 | 155 | (20.0 ovs) | ||||
Chris Nash | Caught Tim Ambrose Bowled Henry Brookes | 0 | 4 | 4 | 0 | 0 | |
Mattheus Wessels | Caught Ian Bell Bowled Will Rhodes | 41 | 38 | 29 | 5 | 2 | |
Thomas Moores | Caught Grant Elliott Bowled Jeetan Patel | 15 | 25 | 19 | 1 | 1 | |
Samit Patel | Caught and Bowled Colin de Grandhomme | 0 | 4 | 1 | 0 | 0 | |
William Root | Not Out | 33 | 48 | 29 | 1 | 1 | |
Daniel Christian | L.B.W. Grant Elliott | 3 | 5 | 5 | 0 | 0 | |
Steven Mullaney | Bowled Colin de Grandhomme | 22 | 14 | 12 | 2 | 1 | |
Luke Fletcher | Caught Grant Elliott Bowled Oliver Hannon-Dalby | 27 | 13 | 14 | 1 | 3 | |
Inderbir Sodhi | Not Out | 5 | 11 | 8 | 0 | 0 | |
Jacob Ball | |||||||
Harry Gurney |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Henry Brookes | 4 | 1 | 24 | 1 | 6.00 |
Colin de Grandhomme | 4 | 0 | 24 | 2 | 6.00 |
Oliver Hannon-Dalby | 4 | 0 | 35 | 1 | 8.75 |
Jeetan Patel | 4 | 0 | 35 | 1 | 8.75 |
William Rhodes | 2 | 0 | 15 | 1 | 7.50 |
Grant Elliott | 2 | 0 | 17 | 1 | 8.50 |
Fall of Wicket | |
---|---|
1–0 | Chris Nash |
2–46 | Thomas Moores |
3–48 | Samit Patel |
4–63 | Mattheus Wessels |
5–68 | Daniel Christian |
6–98 | Steven Mullaney |
7–130 | Luke Fletcher |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.