2019 MEMBERSHIP
NOW ON SALE
NOW ON SALE
For those who love their cricket, it really doesn't get any better than 2018 at Trent Bridge.
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 0nb 6w 0b 10lb | 16 | |||||
Total | All out | 239 | (37.0 ovs) | ||||
D'Arcy Short | Caught Moeen Ali Bowled David Willey | 15 | 14 | 12 | 1 | 1 | |
Travis Head | Caught and Bowled Moeen Ali | 51 | 51 | 39 | 7 | 0 | |
Shaun Marsh | Caught Liam Plunkett Bowled Moeen Ali | 24 | 44 | 30 | 0 | 1 | |
Marcus Stoinis | Run Out Jonny Bairstow | 44 | 51 | 37 | 4 | 1 | |
Aaron Finch | Bowled Adil Rashid | 20 | 27 | 19 | 0 | 2 | |
Glenn Maxwell | Caught Liam Plunkett Bowled David Willey | 19 | 29 | 19 | 1 | 1 | |
Timothy Paine | Caught Alex Hales Bowled Adil Rashid | 5 | 11 | 9 | 0 | 0 | |
Ashton Agar | Caught and Bowled Adil Rashid | 25 | 29 | 23 | 2 | 1 | |
Jhye Richardson | Stumped Jos Buttler Bowled Moeen Ali | 14 | 34 | 25 | 0 | 0 | |
Andrew Tye | Not Out | 5 | 9 | 5 | 0 | 0 | |
Billy Stanlake | Stumped Jos Buttler Bowled Adil Rashid | 1 | 4 | 4 | 0 | 0 |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mark Wood | 7 | 0 | 38 | 0 | 5.43 |
David Willey | 7 | 0 | 56 | 2 | 8.00 |
Joseph Root | 2 | 0 | 19 | 0 | 9.50 |
Moeen Ali | 5 | 0 | 28 | 3 | 5.60 |
Liam Plunkett | 6 | 0 | 41 | 0 | 6.83 |
Adil Rashid | 10 | 0 | 47 | 4 | 4.70 |
Fall of Wicket | |
---|---|
1–27 | D'Arcy Short |
2–95 | Travis Head |
3–100 | Shaun Marsh |
4–152 | Aaron Finch |
5–173 | Marcus Stoinis |
6–190 | Timothy Paine |
7–194 | Glenn Maxwell |
8–230 | Ashton Agar |
9–236 | Jhye Richardson |
10–239 | Billy Stanlake |
Runs | Minutes | Balls | 4s | 6s | |||
---|---|---|---|---|---|---|---|
Extras | 3nb 7w 1b 8lb | 19 | |||||
Total | for 6 | 481 | (50.0 ovs) | ||||
Jason Roy | Run Out D'Arcy Short | 82 | 88 | 61 | 7 | 4 | |
Jonathan Bairstow | Caught Jhye Richardson Bowled Ashton Agar | 139 | 151 | 92 | 15 | 5 | |
Alex Hales | Caught Ashton Agar Bowled Jhye Richardson | 147 | 126 | 92 | 16 | 5 | |
Joseph Buttler | Caught Aaron Finch Bowled Jhye Richardson | 11 | 15 | 12 | 0 | 1 | |
Eoin Morgan | Caught Tim Paine Bowled Jhye Richardson | 67 | 49 | 30 | 3 | 6 | |
Moeen Ali | Run Out Tim Paine | 11 | 13 | 9 | 0 | 0 | |
Joseph Root | Not Out | 4 | 13 | 6 | 0 | 0 | |
David Willey | Not Out | 1 | 1 | 1 | 0 | 0 | |
Liam Plunkett | |||||||
Adil Rashid | |||||||
Mark Wood |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Billy Stanlake | 8 | 0 | 74 | 0 | 9.25 |
Jhye Richardson | 10 | 1 | 92 | 3 | 9.20 |
Ashton Agar | 10 | 0 | 70 | 1 | 7.00 |
Andrew Tye | 9 | 0 | 100 | 0 | 11.11 |
Glenn Maxwell | 2 | 0 | 21 | 0 | 10.50 |
Marcus Stoinis | 8 | 0 | 85 | 0 | 10.63 |
Aaron Finch | 1 | 0 | 7 | 0 | 7.00 |
D'Arcy Short | 2 | 0 | 23 | 0 | 11.50 |
Fall of Wicket | |
---|---|
1–159 | Jason Roy |
2–310 | Jonathan Bairstow |
3–335 | Joseph Buttler |
4–459 | Alex Hales |
5–459 | Eoin Morgan |
6–480 | Moeen Ali |
Follow us for latest news and behind the scenes exploits.
It's jolly convenient to receive latest news, ticket information and behind the scenes exploits direct to your inbox and we'll never pass on your information to others.